Advertisements
There are six levels: A1, A2, B1, B2, C1, C2. These are described in the table below.
Click here to see which exams are at which CEFR levels.
Click here to do a test to see which level to study at and here to see what grammar you should know at each level.
This page in Spanish, French, German
| Council of Europe levels | Description | 
| C2Mastery | The capacity to deal with material which is academic or cognitively demanding, and to use language to good effect at a level of performance which may in certain respects be more advanced than that of an average native speaker. | 
| C1Effective Operational Proficiency |  The ability to communicate with the emphasis on how well it is done, in terms of appropriacy, sensitivity and the capacity to deal with unfamiliar topics. | 
| B2Vantage | The capacity to achieve most goals and express oneself on a range of topics. | 
| B1Threshold |  The ability to express oneself in a limited way in familiar situations and to deal in a general way with nonroutine information. | 
| A2Waystage | An ability to deal with simple, straightforward information and begin to express oneself in familiar contexts. | 
| A1Breakthrough | A basic ability to communicate and exchange information in a simple way. | 
Advertisements
2019 © Exam English Ltd. ALL Rights Reserved. Terms of Use | Privacy policy | Links | español | français | 中国的 | IELTS | Oxford Collocation Dictionary | Power Dictionary